16790 Centre Ct. Parker, CO 80134 Tel 303-840-8484 Fax 303-840-6150
Hours of Operation: Lobby Mon - Fri 9am to 5pm Drive Through Mon - Fri 8am to 5pm
Daily Balances of: | ||||
$ 1,000.00-9,999.99 | 0.60% | 0.60% | ||
$ 10,000.00-49,999.99 | 0.80% | 0.80% | ||
$ 50,000.00-99,999.99 | 1.05% | 1.05% | ||
$ 100,000.00 and up | 1.05% | 1.05% |
Daily Balances of: | ||||
$ 1,000.00-9,999.99 | 0.85% | 0.85% | ||
$ 10,000.00-49,999.99 | 1.05% | 1.05% | ||
$ 50,000.00-99,999.99 | 1.30% | 1.30% | ||
$ 100,000.00 and up | 1.30% | 1.30% |
Daily Balances of: | ||||
$ 1,000.00-9,999.99 | 0.60% | 0.60% | ||
$ 10,000.00-49,999.99 | 0.80% | 0.80% | ||
$ 50,000.00-99,999.99 | 1.05% | 1.05% | ||
$ 100,000.00 and up | 1.05% | 1.05% |
Fees could reduce the earnings on the account.
Interest Rates And Percentage Yields are current as of 11-21-2022.
For current rate information call (303) 840-8484.
Member
FDIC
16790 Centre Ct.
Parker CO 80134
Enter your email and stay up to date
on the latest news and trends!
Lobby Hours: Monday-Friday 9am-5pm
Drive-up: Monday- Friday 8am-5pm
FDIC number #57031
NMLS #401942
Member FDIC & Equal
Housing Lender