16790 Centre Ct. Parker, CO 80134 Tel 303-840-8484 Fax 303-840-6150
Hours of Operation: Lobby and drive through open Mon - Fri 8am to 5pm
Daily Balances of: | ||||
$ 1,000.00-9,999.99 | 0.25% | 0.25% | ||
$ 10,000.00-49,999.99 | 0.35% | 0.35% | ||
$ 50,000.00-99,999.99 | 0.40% | 0.40% | ||
$ 100,000.00 and up | 0.50% | 0.50% |
Daily Balances of: | ||||
$ 1,000.00-9,999.99 | 0.25% | 0.25% | ||
$ 10,000.00-49,999.99 | 0.35% | 0.35% | ||
$ 50,000.00-99,999.99 | 0.40% | 0.40% | ||
$ 100,000.00 and up | 0.50% | 0.50% |
Daily Balances of: | ||||
$ 1,000.00-9,999.99 | 0.25% | 0.25% | ||
$ 10,000.00-49,999.99 | 0.35% | 0.35% | ||
$ 50,000.00-99,999.99 | 0.40% | 0.40% | ||
$ 100,000.00 and up | 0.50% | 0.50% |
Fees could reduce the earnings on the account.
Interest Rates And Percentage Yields are current as of 09-21-2020.
For current rate information call (303) 840-8484.
Member
FDIC
16790 Centre Ct.
Parker CO 80134
Enter your email and stay up to date
on the latest news and trends!
Lobby Hours: Monday-Friday 9am-5pm
Drive-up: Monday- Friday 8am-5pm
FDIC number #57031
NMLS #401942
Member FDIC & Equal
Housing Lender